Last Updated: 2021-04-09 19:50:02
Symbol | Pivot | Resistence 1 | Support 1 | Resistence 2 | Support 2 | Resistence 3 | Support 3 | Last Price | Status | Change % |
---|---|---|---|---|---|---|---|---|---|---|
ADANIPORTS | 825.23 | 833.27 | 813.47 | 845.03 | 805.43 | 853.07 | 793.67 | Below R1 | % | |
ASIANPAINT | 2633.43 | 2656.57 | 2611.87 | 2678.13 | 2588.73 | 2701.27 | 2567.17 | Below R1 | % | |
AXISBANK | 673.95 | 680.90 | 661.10 | 693.75 | 654.15 | 700.70 | 641.30 | Below R1 | % | |
BAJAJ-AUTO | 3657.33 | 3689.67 | 3620.67 | 3726.33 | 3588.33 | 3758.67 | 3551.67 | Below R1 | % | |
BAJAJFINSV | 9641.23 | 9719.02 | 9567.47 | 9792.78 | 9489.68 | 9870.57 | 9415.92 | Below R1 | % | |
BAJFINANCE | 4910.87 | 4976.73 | 4812.78 | 5074.82 | 4746.92 | 5140.68 | 4648.83 | Below R1 | % | |
BHARTIARTL | 543.47 | 550.33 | 537.48 | 556.32 | 530.62 | 563.18 | 524.63 | Below R1 | % | |
BPCL | 427.65 | 430.50 | 423.10 | 435.05 | 420.25 | 437.90 | 415.70 | Below R1 | % | |
BRITANNIA | 3810.32 | 3830.33 | 3776.98 | 3863.67 | 3756.97 | 3883.68 | 3723.63 | Below R1 | % | |
CIPLA | 871.98 | 907.27 | 851.67 | 927.58 | 816.38 | 962.87 | 796.07 | Below R1 | % | |
COALINDIA | 130.20 | 131.45 | 128.45 | 133.20 | 127.20 | 134.45 | 125.45 | Below R1 | % | |
DRREDDY | 4750.62 | 4808.33 | 4707.28 | 4851.67 | 4649.57 | 4909.38 | 4606.23 | Below R1 | % | |
EICHERMOT | 2537.90 | 2560.80 | 2500.80 | 2597.90 | 2477.90 | 2620.80 | 2440.80 | Below R1 | % | |
GAIL | 139.28 | 140.32 | 138.07 | 141.53 | 137.03 | 142.57 | 135.82 | Below R1 | % | |
GRASIM | 1446.67 | 1460.33 | 1424.03 | 1482.97 | 1410.37 | 1496.63 | 1387.73 | Below R1 | % | |
HCLTECH | 1043.90 | 1053.65 | 1033.00 | 1064.55 | 1023.25 | 1074.30 | 1012.35 | Below R1 | % | |
HDFC | 2521.32 | 2550.33 | 2486.68 | 2584.97 | 2457.67 | 2613.98 | 2423.03 | Below R1 | % | |
HDFCBANK | 1423.75 | 1432.35 | 1414.70 | 1441.40 | 1406.10 | 1450.00 | 1397.05 | Below R1 | % | |
HEROMOTOCO | 2922.38 | 2943.62 | 2896.77 | 2969.23 | 2875.53 | 2990.47 | 2849.92 | Below R1 | % | |
HINDALCO | 361.40 | 368.00 | 352.80 | 376.60 | 346.20 | 383.20 | 337.60 | Below R1 | % | |
HINDUNILVR | 2459.45 | 2494.90 | 2435.90 | 2518.45 | 2400.45 | 2553.90 | 2376.90 | Below R1 | % | |
IBULHSGFIN | 192.28 | 195.62 | 188.97 | 198.93 | 185.63 | 202.27 | 182.32 | Below R1 | % | |
ICICIBANK | 569.98 | 574.97 | 560.97 | 583.98 | 555.98 | 588.97 | 546.97 | Below R1 | % | |
INDUSINDBK | 927.30 | 937.15 | 915.10 | 949.35 | 905.25 | 959.20 | 893.05 | Below R1 | % | |
INFRATEL | 260.08 | 265.02 | 252.27 | 272.83 | 247.33 | 277.77 | 239.52 | Below R1 | % | |
INFY | 1442.02 | 1453.98 | 1429.03 | 1466.97 | 1417.07 | 1478.93 | 1404.08 | Below R1 | % | |
IOC | 92.02 | 92.73 | 91.13 | 93.62 | 90.42 | 94.33 | 89.53 | Below R1 | % | |
ITC | 213.95 | 215.25 | 211.95 | 217.25 | 210.65 | 218.55 | 208.65 | Below R1 | % | |
JSWSTEEL | 616.50 | 634.95 | 602.55 | 648.90 | 584.10 | 667.35 | 570.15 | Below R1 | % | |
KOTAKBANK | 1782.40 | 1818.30 | 1758.80 | 1841.90 | 1722.90 | 1877.80 | 1699.30 | Below R1 | % | |
LT | 1406.45 | 1415.55 | 1395.90 | 1426.10 | 1386.80 | 1435.20 | 1376.25 | Below R1 | % | |
M&M | 792.30 | 799.40 | 783.60 | 808.10 | 776.50 | 815.20 | 767.80 | Below R1 | % | |
MARUTI | 6830.87 | 6879.38 | 6786.48 | 6923.77 | 6737.97 | 6972.28 | 6693.58 | Below R1 | % | |
NTPC | 103.77 | 105.08 | 101.58 | 107.27 | 100.27 | 108.58 | 98.08 | Below R1 | % | |
ONGC | 103.95 | 104.90 | 103.00 | 105.85 | 102.05 | 106.80 | 101.10 | Below R1 | % | |
POWERGRID | 209.48 | 210.97 | 207.52 | 212.93 | 206.03 | 214.42 | 204.07 | Below R1 | % | |
RELIANCE | 1990.08 | 2000.17 | 1973.82 | 2016.43 | 1963.73 | 2026.52 | 1947.47 | Below R1 | % | |
SBIN | 356.22 | 361.18 | 347.93 | 369.47 | 342.97 | 374.43 | 334.68 | Below R1 | % | |
SUNPHARMA | 629.37 | 648.63 | 616.73 | 661.27 | 597.47 | 680.53 | 584.83 | Below R1 | % | |
TATAMOTORS | 318.35 | 324.20 | 311.75 | 330.80 | 305.90 | 336.65 | 299.30 | Below R1 | % | |
TATASTEEL | 905.05 | 924.10 | 880.20 | 948.95 | 861.15 | 968.00 | 836.30 | Below R1 | % | |
TCS | 3329.17 | 3349.83 | 3304.33 | 3374.67 | 3283.67 | 3395.33 | 3258.83 | Below R1 | % | |
TECHM | 1041.93 | 1066.37 | 1027.17 | 1081.13 | 1002.73 | 1105.57 | 987.97 | Below R1 | % | |
TITAN | 1591.30 | 1621.30 | 1564.60 | 1648.00 | 1534.60 | 1678.00 | 1507.90 | Below R1 | % | |
ULTRACEMCO | 6891.27 | 6990.58 | 6726.78 | 7155.07 | 6627.47 | 7254.38 | 6462.98 | Below R1 | % | |
UPL | 640.75 | 650.00 | 625.50 | 665.25 | 616.25 | 674.50 | 601.00 | Below R1 | % | |
VEDL | 233.80 | 239.40 | 226.20 | 247.00 | 220.60 | 252.60 | 213.00 | Below R1 | % | |
WIPRO | 447.40 | 454.80 | 443.50 | 458.70 | 436.10 | 466.10 | 432.20 | Below R1 | % | |
YESBANK | 15.50 | 15.60 | 15.35 | 15.75 | 15.25 | 15.85 | 15.10 | Below R1 | % | |
ZEEL | 205.12 | 209.13 | 202.23 | 212.02 | 198.22 | 216.03 | 195.33 | Below R1 | % |
Last Updated: 2021-04-09 19:50:02
Symbol | Pivot | Resistence 1 | Support 1 | Resistence 2 | Support 2 | Resistence 3 | Support 3 | Last Price | Status | Change % |
---|---|---|---|---|---|---|---|---|---|---|
ADANIPORTS | 825.23 | 842.95 | 800.05 | 844.60 | 798.40 | 846.25 | 796.75 | Below R1 | % | |
ASIANPAINT | 2633.43 | 2683.42 | 2586.58 | 2687.15 | 2582.85 | 2690.88 | 2579.12 | Below R1 | % | |
AXISBANK | 673.95 | 689.50 | 646.60 | 691.15 | 644.95 | 692.80 | 643.30 | Below R1 | % | |
BAJAJ-AUTO | 3657.33 | 3727.75 | 3578.25 | 3733.50 | 3572.50 | 3739.25 | 3566.75 | Below R1 | % | |
BAJAJFINSV | 9641.23 | 9809.42 | 9481.08 | 9822.05 | 9468.45 | 9834.69 | 9455.81 | Below R1 | % | |
BAJFINANCE | 4910.87 | 5056.26 | 4701.04 | 5069.91 | 4687.39 | 5083.59 | 4673.71 | Below R1 | % | |
BHARTIARTL | 543.47 | 558.27 | 530.43 | 559.34 | 529.36 | 560.41 | 528.29 | Below R1 | % | |
BPCL | 427.65 | 433.97 | 417.93 | 434.58 | 417.32 | 435.20 | 416.70 | Below R1 | % | |
BRITANNIA | 3810.32 | 3854.79 | 3739.21 | 3859.24 | 3734.76 | 3863.69 | 3730.31 | Below R1 | % | |
CIPLA | 871.98 | 947.18 | 826.72 | 951.81 | 822.09 | 956.45 | 817.45 | Below R1 | % | |
COALINDIA | 130.20 | 132.95 | 126.45 | 133.20 | 126.20 | 133.45 | 125.95 | Below R1 | % | |
DRREDDY | 4750.62 | 4874.47 | 4655.53 | 4882.88 | 4647.12 | 4891.31 | 4638.69 | Below R1 | % | |
EICHERMOT | 2537.90 | 2588.70 | 2458.70 | 2593.70 | 2453.70 | 2598.70 | 2448.70 | Below R1 | % | |
GAIL | 139.28 | 141.54 | 136.66 | 141.72 | 136.48 | 141.91 | 136.29 | Below R1 | % | |
GRASIM | 1446.67 | 1477.02 | 1398.38 | 1480.05 | 1395.35 | 1483.08 | 1392.32 | Below R1 | % | |
HCLTECH | 1043.90 | 1065.12 | 1020.38 | 1066.84 | 1018.66 | 1068.56 | 1016.94 | Below R1 | % | |
HDFC | 2521.32 | 2584.65 | 2446.75 | 2589.95 | 2441.45 | 2595.26 | 2436.14 | Below R1 | % | |
HDFCBANK | 1423.75 | 1442.42 | 1404.18 | 1443.89 | 1402.71 | 1445.36 | 1401.24 | Below R1 | % | |
HEROMOTOCO | 2922.38 | 2968.75 | 2867.25 | 2972.66 | 2863.34 | 2976.56 | 2859.44 | Below R1 | % | |
HINDALCO | 361.40 | 375.87 | 342.93 | 377.13 | 341.67 | 378.40 | 340.40 | Below R1 | % | |
HINDUNILVR | 2459.45 | 2535.26 | 2407.44 | 2540.18 | 2402.52 | 2545.10 | 2397.60 | Below R1 | % | |
IBULHSGFIN | 192.28 | 199.50 | 185.10 | 200.06 | 184.54 | 200.61 | 183.99 | Below R1 | % | |
ICICIBANK | 569.98 | 581.12 | 550.78 | 582.28 | 549.62 | 583.45 | 548.45 | Below R1 | % | |
INDUSINDBK | 927.30 | 948.84 | 901.06 | 950.67 | 899.23 | 952.51 | 897.39 | Below R1 | % | |
INFRATEL | 260.08 | 271.01 | 243.39 | 272.07 | 242.33 | 273.14 | 241.26 | Below R1 | % | |
INFY | 1442.02 | 1468.03 | 1413.97 | 1470.11 | 1411.89 | 1472.19 | 1409.81 | Below R1 | % | |
IOC | 92.02 | 93.58 | 90.12 | 93.72 | 89.98 | 93.85 | 89.85 | Below R1 | % | |
ITC | 213.95 | 216.82 | 209.68 | 217.10 | 209.40 | 217.37 | 209.13 | Below R1 | % | |
JSWSTEEL | 616.50 | 656.10 | 585.90 | 658.80 | 583.20 | 661.50 | 580.50 | Below R1 | % | |
KOTAKBANK | 1782.40 | 1859.16 | 1730.24 | 1864.11 | 1725.29 | 1869.08 | 1720.32 | Below R1 | % | |
LT | 1406.45 | 1426.29 | 1383.71 | 1427.92 | 1382.08 | 1429.56 | 1380.44 | Below R1 | % | |
M&M | 792.30 | 807.82 | 773.58 | 809.13 | 772.27 | 810.45 | 770.95 | Below R1 | % | |
MARUTI | 6830.87 | 6935.64 | 6734.36 | 6943.38 | 6726.62 | 6951.12 | 6718.88 | Below R1 | % | |
NTPC | 103.77 | 106.69 | 99.11 | 106.98 | 98.82 | 107.28 | 98.52 | Below R1 | % | |
ONGC | 103.95 | 106.01 | 101.89 | 106.17 | 101.73 | 106.33 | 101.57 | Below R1 | % | |
POWERGRID | 209.48 | 212.74 | 205.26 | 213.02 | 204.98 | 213.31 | 204.69 | Below R1 | % | |
RELIANCE | 1990.08 | 2012.44 | 1955.36 | 2014.64 | 1953.16 | 2016.84 | 1950.96 | Below R1 | % | |
SBIN | 356.22 | 367.25 | 338.55 | 368.36 | 337.44 | 369.46 | 336.34 | Below R1 | % | |
SUNPHARMA | 629.37 | 670.56 | 601.44 | 673.21 | 598.79 | 675.88 | 596.12 | Below R1 | % | |
TATAMOTORS | 318.35 | 331.09 | 304.11 | 332.12 | 303.08 | 333.16 | 302.04 | Below R1 | % | |
TATASTEEL | 905.05 | 946.81 | 851.69 | 950.46 | 848.04 | 954.12 | 844.38 | Below R1 | % | |
TCS | 3329.17 | 3374.29 | 3275.71 | 3378.08 | 3271.92 | 3381.88 | 3268.12 | Below R1 | % | |
TECHM | 1041.93 | 1094.07 | 1009.13 | 1097.33 | 1005.87 | 1100.60 | 1002.60 | Below R1 | % | |
TITAN | 1591.30 | 1656.02 | 1533.18 | 1660.75 | 1528.45 | 1665.48 | 1523.72 | Below R1 | % | |
ULTRACEMCO | 6891.27 | 7111.87 | 6540.33 | 7133.85 | 6518.35 | 7155.85 | 6496.35 | Below R1 | % | |
UPL | 640.75 | 661.29 | 608.21 | 663.33 | 606.17 | 665.38 | 604.12 | Below R1 | % | |
VEDL | 233.80 | 246.10 | 217.50 | 247.20 | 216.40 | 248.30 | 215.30 | Below R1 | % | |
WIPRO | 447.40 | 463.14 | 438.66 | 464.08 | 437.72 | 465.02 | 436.78 | Below R1 | % | |
YESBANK | 15.50 | 15.72 | 15.18 | 15.74 | 15.16 | 15.76 | 15.14 | Below R1 | % | |
ZEEL | 205.12 | 213.72 | 198.78 | 214.30 | 198.20 | 214.88 | 197.62 | Below R1 | % |
Last Updated: 2021-04-09 19:50:02
Symbol | Pivot | Resistence 1 | Support 1 | Resistence 2 | Support 2 | Resistence 3 | Support 3 | Last Price | Status | Change % |
---|---|---|---|---|---|---|---|---|---|---|
ADANIPORTS | 825.23 | 832.80 | 817.67 | 837.47 | 813.00 | 845.03 | 805.43 | Below R1 | % | |
ASIANPAINT | 2633.43 | 2650.51 | 2616.36 | 2661.06 | 2605.81 | 2678.13 | 2588.73 | Below R1 | % | |
AXISBANK | 673.95 | 681.51 | 666.39 | 686.19 | 661.71 | 693.75 | 654.15 | Below R1 | % | |
BAJAJ-AUTO | 3657.33 | 3683.69 | 3630.98 | 3699.98 | 3614.69 | 3726.33 | 3588.33 | Below R1 | % | |
BAJAJFINSV | 9641.23 | 9699.13 | 9583.34 | 9734.89 | 9547.58 | 9792.78 | 9489.68 | Below R1 | % | |
BAJFINANCE | 4910.87 | 4973.50 | 4848.24 | 5012.19 | 4809.55 | 5074.82 | 4746.92 | Below R1 | % | |
BHARTIARTL | 543.47 | 548.38 | 538.56 | 551.41 | 535.53 | 556.32 | 530.62 | Below R1 | % | |
BPCL | 427.65 | 430.48 | 424.82 | 432.22 | 423.08 | 435.05 | 420.25 | Below R1 | % | |
BRITANNIA | 3810.32 | 3830.70 | 3789.94 | 3843.29 | 3777.35 | 3863.67 | 3756.97 | Below R1 | % | |
CIPLA | 871.98 | 893.22 | 850.74 | 906.34 | 837.62 | 927.58 | 816.38 | Below R1 | % | |
COALINDIA | 130.20 | 131.35 | 129.05 | 132.05 | 128.35 | 133.20 | 127.20 | Below R1 | % | |
DRREDDY | 4750.62 | 4789.22 | 4712.02 | 4813.07 | 4688.17 | 4851.67 | 4649.57 | Below R1 | % | |
EICHERMOT | 2537.90 | 2560.82 | 2514.98 | 2574.98 | 2500.82 | 2597.90 | 2477.90 | Below R1 | % | |
GAIL | 139.28 | 140.14 | 138.42 | 140.67 | 137.89 | 141.53 | 137.03 | Below R1 | % | |
GRASIM | 1446.67 | 1460.53 | 1432.80 | 1469.10 | 1424.23 | 1482.97 | 1410.37 | Below R1 | % | |
HCLTECH | 1043.90 | 1051.79 | 1036.01 | 1056.66 | 1031.14 | 1064.55 | 1023.25 | Below R1 | % | |
HDFC | 2521.32 | 2545.63 | 2497.00 | 2560.65 | 2481.98 | 2584.97 | 2457.67 | Below R1 | % | |
HDFCBANK | 1423.75 | 1430.49 | 1417.01 | 1434.66 | 1412.84 | 1441.40 | 1406.10 | Below R1 | % | |
HEROMOTOCO | 2922.38 | 2940.28 | 2904.49 | 2951.34 | 2893.43 | 2969.23 | 2875.53 | Below R1 | % | |
HINDALCO | 361.40 | 367.21 | 355.59 | 370.79 | 352.01 | 376.60 | 346.20 | Below R1 | % | |
HINDUNILVR | 2459.45 | 2481.99 | 2436.91 | 2495.91 | 2422.99 | 2518.45 | 2400.45 | Below R1 | % | |
IBULHSGFIN | 192.28 | 194.82 | 189.74 | 196.39 | 188.17 | 198.93 | 185.63 | Below R1 | % | |
ICICIBANK | 569.98 | 575.33 | 564.64 | 578.64 | 561.33 | 583.98 | 555.98 | Below R1 | % | |
INDUSINDBK | 927.30 | 935.72 | 918.88 | 940.93 | 913.67 | 949.35 | 905.25 | Below R1 | % | |
INFRATEL | 260.08 | 264.95 | 255.21 | 267.96 | 252.20 | 272.83 | 247.33 | Below R1 | % | |
INFY | 1442.02 | 1451.55 | 1432.49 | 1457.44 | 1426.60 | 1466.97 | 1417.07 | Below R1 | % | |
IOC | 92.02 | 92.63 | 91.41 | 93.01 | 91.03 | 93.62 | 90.42 | Below R1 | % | |
ITC | 213.95 | 215.21 | 212.69 | 215.99 | 211.91 | 217.25 | 210.65 | Below R1 | % | |
JSWSTEEL | 616.50 | 628.88 | 604.12 | 636.52 | 596.48 | 648.90 | 584.10 | Below R1 | % | |
KOTAKBANK | 1782.40 | 1805.13 | 1759.67 | 1819.17 | 1745.63 | 1841.90 | 1722.90 | Below R1 | % | |
LT | 1406.45 | 1413.96 | 1398.94 | 1418.59 | 1394.31 | 1426.10 | 1386.80 | Below R1 | % | |
M&M | 792.30 | 798.34 | 786.26 | 802.06 | 782.54 | 808.10 | 776.50 | Below R1 | % | |
MARUTI | 6830.87 | 6866.35 | 6795.38 | 6888.28 | 6773.45 | 6923.77 | 6737.97 | Below R1 | % | |
NTPC | 103.77 | 105.10 | 102.43 | 105.93 | 101.60 | 107.27 | 100.27 | Below R1 | % | |
ONGC | 103.95 | 104.68 | 103.22 | 105.12 | 102.78 | 105.85 | 102.05 | Below R1 | % | |
POWERGRID | 209.48 | 210.80 | 208.17 | 211.62 | 207.35 | 212.93 | 206.03 | Below R1 | % | |
RELIANCE | 1990.08 | 2000.15 | 1980.02 | 2006.37 | 1973.80 | 2016.43 | 1963.73 | Below R1 | % | |
SBIN | 356.22 | 361.28 | 351.16 | 364.41 | 348.03 | 369.47 | 342.97 | Below R1 | % | |
SUNPHARMA | 629.37 | 641.55 | 617.18 | 649.08 | 609.65 | 661.27 | 597.47 | Below R1 | % | |
TATAMOTORS | 318.35 | 323.11 | 313.59 | 326.04 | 310.66 | 330.80 | 305.90 | Below R1 | % | |
TATASTEEL | 905.05 | 921.82 | 888.28 | 932.18 | 877.92 | 948.95 | 861.15 | Below R1 | % | |
TCS | 3329.17 | 3346.55 | 3311.79 | 3357.29 | 3301.05 | 3374.67 | 3283.67 | Below R1 | % | |
TECHM | 1041.93 | 1056.91 | 1026.96 | 1066.16 | 1017.71 | 1081.13 | 1002.73 | Below R1 | % | |
TITAN | 1591.30 | 1612.96 | 1569.64 | 1626.34 | 1556.26 | 1648.00 | 1534.60 | Below R1 | % | |
ULTRACEMCO | 6891.27 | 6992.04 | 6790.50 | 7054.30 | 6728.24 | 7155.07 | 6627.47 | Below R1 | % | |
UPL | 640.75 | 650.11 | 631.39 | 655.89 | 625.61 | 665.25 | 616.25 | Below R1 | % | |
VEDL | 233.80 | 238.84 | 228.76 | 241.96 | 225.64 | 247.00 | 220.60 | Below R1 | % | |
WIPRO | 447.40 | 451.72 | 443.08 | 454.38 | 440.42 | 458.70 | 436.10 | Below R1 | % | |
YESBANK | 15.50 | 15.60 | 15.40 | 15.65 | 15.35 | 15.75 | 15.25 | Below R1 | % | |
ZEEL | 205.12 | 207.75 | 202.48 | 209.38 | 200.85 | 212.02 | 198.22 | Below R1 | % |
* I analyse only 126 selected stocks real-time.
Disclaimer: The content I privide is intended to be used and must be used for informational purposes only. It is very important to do your own analysis before making any investment based on your own personal circumstances. I am not a dealer/broaker and not an investment advisor, information I provide is strictly for education purpose only.